Category | # Stocks | Avg. POWR | |
---|---|---|---|
REITs - Data Centers | 7 | 57.00B | A |
Software - Application | 99 | 827.89B | A |
Internet | 60 | 1.90T | A |
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! |
Explore stocks and ETFs getting a surprising amount of buzz on the Internet by clicking the links below.
SPY (ETF) | MNI (ETF) |
UBOT (ETF) | Boeing Co |
HACV (ETF) | Alibaba Group Holding Ltd |
Immuron Ltd | Aspen Group Inc |
FIEE (ETF) | Learning Tree International Inc |
UWT (ETF) | Canopy Growth Corp |
MGV (ETF) | JNUG (ETF) |
Below are the US-listed stocks that currently have the largest market capitalization.
Stock | Market Capitalization |
Microsoft Corp | 1.39 T |
Apple Inc | 1.38 T |
Amazon Com Inc | 1.22 T |
Alphabet Inc | 964.71 B |
Facebook Inc | 669.28 B |
Below are the best performing winners in the previous trading day amongst large cap stocks (those with a market capitalization of $10 billion or greater).
Ticker | Name | Current Price | Daily Change |
PDD | Pinduoduo Inc | $84.5 | 14.5% |
SPLK | Splunk Inc | $190.61 | 12.73% |
AVTR | Avantor Inc | $16.91 | 7.8% |
TWLO | Twilio Inc | $212.17 | 7.54% |
COUP | Coupa Software Inc | $257.91 | 7.02% |
CHWY | Chewy Inc | $49.74 | 6.37% |
AMT | American Tower Corp | $254.18 | 6.25% |
Here are the biggest declines in the day prior out of US-listed large cap stocks.
Ticker | Name | Current Price | Daily Change |
HPE | Hewlett Packard Enterprise Co | $9.27 | -11.49% |
PUK | Prudential Plc | $29.21 | -11.4% |
YUMC | Yum China Holdings Inc | $49.7 | -8.19% |
NTES | NetEase Inc | $437.46 | -7.35% |
SOGO | Sogou Inc | $4.42 | -6.62% |
BIDU | Baidu Inc | $121.37 | -6.1% |
IQ | iQIYI Inc | $23.75 | -6.06% |
Below are a list of the least volatile dividend stocks, with a market capitalization of at least $1 billion USD, that are classified as real estate investment trusts.
Stock | Current Price | Dividend Per Share | Dividend Yield |
CoreSite Realty Corp | $119.25 | $4.88 | 4% |
American Tower Corp | $254.18 | $3.96 | 1.78% |
Lexington Realty Trust | $10.41 | $0.415 | 4.54% |
Duke Realty Corp | $34.58 | $0.9 | 2.82 |
Alexandria Real Estate Equities Inc | $163.48 | $4.06 | 2.8% |
Below are a list of the least volatile dividend stocks that are NOT dividend stocks.
Stock | Dividend Per ShareDividend Yield | ||
El Paso Electric Co | $66.59 | $1.54 | 2.26% |
Chunghwa Telecom Co Ltd | $38.28 | $1.12 | 2.98% |
Costco Wholesale Corp | $298.02 | $2.6 | 0.93% |
Campbell Soup Co | $48.86 | $1.4 | 2.9% |
Walmart Inc | $120.3 | $2.13 | 1.74% |
Get daily stock insights from our market experts. Never miss another important market development again!
StockNews.com respects your privacy.
We've grouped and ranked all U.S.-listed stocks to help you find the best ones to buy now.
View Stock RankingsWe've grouped and ranked all U.S.-listed ETFs to help you find the best ones to buy now.
View ETF Rankings